Products & Price List
Our complete range of electrical products with indicative dealer prices. Prices are subject to change — contact us at 0721-2381893 for the latest quote.
🚿
Pumps & Motors
V-Guard Pumps — Self-Priming & Monoblock
SELF -PRIMENING (0.5 HP)
| SR.NO | MODAL | HEAD IN FEET | DP |
|---|---|---|---|
| 1 | NOVA NH O1 | 70 FT. | 2600.00 |
| 2 | XYRO SH 01 | 70 FT. | 2850.00 |
| 3 | VAMOS PLUS | 80 FT. | 2950.00 |
| 4 | NERISSA SH 01 | 70 FT. | 3000.00 |
| 5 | VFILL-SH 01 | 80 FT. | 3100.00 |
| 6 | NOVA WS H100 | 100 FT. | 4950.00 |
SELF -PRIMENING (1.0 HP)
| SR.NO | MODAL | HEAD IN FEET | DP |
|---|---|---|---|
| 7 | NOVA NF 01 | 110 FT. | 3600.00 |
| 8 | XYRO SF 01 | 110 FT. | 4000.00 |
| 9 | NERISSA SF 01 | 110 FT. | 4200.00 |
| 10 | VFILL SF 01 | 110 FT. | 4450.00 |
| 11 | NEON RF 110 | 110 FT. | 4600.00 |
| 12 | VSPAD F110 | 110 FT. | 5800.00 |
| 13 | IRONPRIME SF 01 | 130 FT. | 5900.00 |
| 14 | VAMOS PRO 1HP | 100 FT. | 3950.00 |
| 15 | VSPAD F150 | 150 FT. | 7900.00 |
V-TYPE SELF -PRIME MONOBLOCK PUMPS
| SR.NO | MODAL | HEAD IN FEET | DP |
|---|---|---|---|
| 16 | VSPASN-H-100 (0.5HP) | 100 FT. | 5100.00 |
| 17 | VSPSN- H 100 C.I ( 0.5HP) | 100 FT. | 5400.00 |
| 18 | VSPS H-100 | 100 FT. | 6200.00 |
| 19 | VSPAS F-100 | 100 FT. | 7600.00 |
SLOW SPEED SELF-PRIMMING PUMP
| SR.NO | MODAL | HEAD IN FEET | DP |
|---|---|---|---|
| 20 | VSPN-H 80/1440 (0.5 HP) | 80 FT. | 8300.00 |
| 21 | VSPN-F 130/1440 (1 HP) | 130 FT. | 11500.00 |
SINGLE PHASE OPEN WELL (WITH PANEL)
| SR.NO | MODAL | HEAD IN FEET | DP |
|---|---|---|---|
| 22 | BLUE OSSH60 (0.5 HP) | 60 FT. | 6600.00 |
| 23 | BLUE OSSF90 (1 HP) | 90 FT. | 8400.00 |
| 24 | VOSK-F-110 GRAND (1 HP) | 110 FT. | 9800.00 |
| 25 | VOSV-F140 | 140 FT. | 11300.00 |
AQUASMART PUMPS
| SR.NO | MODEL | HEAD IN FEET | DP |
|---|---|---|---|
| 26 | AQUASMART SF150 | 150 FT | 8400.00 |
| 27 | AQUASMART OS-F90 | 90 FT | 11300.00 |
| 28 | AQUASMART T1013AP-RA | 300 FT | 17100.00 |
V4-SINGLE PHASE WATER FILLED SUBMERSIBLE PUMPS (without panel)
| SR.NO | MODEL/FEET | STAGE | DP |
|---|---|---|---|
| 29 | VFILL1008A-RC | 1//8 (160 FT.) 32 | 10800.00 |
| 30 | VFILL 1010A-RC (1 HP) | 1//10 (220 FT.) 32 | 11200.00 |
| 31 | VFILL 1013A-RA (1 HP) | 1//13 (300 FT.) 32 | 12700.00 |
| 32 | VFILL 1013AP-RC(WITH PANEL) | 1//13 (300 FT.) 32 | 15500.00 |
| 33 | VFILL 1520A-RA (1.5 HP) | 1.5/20 (440FT.) 32 | 16900.00 |
| 34 | REVO T0510 A-RA(0.5 HP) | 0.5/10 (200FT) 32 | 10600.00 |
| 35 | REVO T1010A-CD(1 HP) | 1//10 (220 FT.) 32 | 10600.00 |
| 36 | VBSN- F400/16 | 1//16 (400 FT.) 32 | 14200.00 |
V-Guard Submersible, Booster & Motors
V4-SINGLE PHASE OIL FILLED SUBMERSIBLE PUMPS (without panel)
| SR.NO | MODEL | HEAD IN FEET | DP | |
|---|---|---|---|---|
| 37 | NOVA -OT00507 (0.5 HP) | 0.5/7 (150 FT.) 32 | 9700.00 | |
| 38 | NOVA -OT0108 (1 HP) | 1.0/8 (200 FT.) 32 | 9900.00 | |
| 39 | REVO-OT0110 (1HP) | 1.0/10 (200 FT.) 32 | 9300.00 | |
| 40 | NOVA-OT0110 (1 HP) | 1.0/10 (220 FT.) 32 | 10800.00 | |
| 41 | NOVA-OT0115 (1 HP) | 1.0/15 (340 FT.) 32 | 12400.00 | |
| 42 | NOVA-OT1520 (1.5HP) | 1.5/20 (450 FT.) 32 | 15900.00 | |
| 43 | NOVA-02.5T0524 (0.5 HP) V-3 | 0.5/24 (200 FT.) 32 | 10100.00 |
BOOSTER PUMPS
| SR.NO | MODEL | BATHROOM | DP | |
|---|---|---|---|---|
| 44 | REGENPRO-B400(0.5 HP) | 1 (2.52.5) | 7800.00 | |
| 45 | VB1-H1S LITE | 1 (2.52.5) | 8900.00 | |
| 46 | REGENPRO B600(0.75HP) | 1 (2.52.5) | 9900.00 | |
| 47 | VB24-F5E (1HP) | 3 (2.52.5) | 18300.00 | |
| 48 | VB60-FH3B (1PH-1.5HP) | 3 (2.52.5) | 38600.00 | |
| 49 | VIB-750(1HP) | 4 (2.52.5) | 32700.00 |
SEWAGE PUMPS
| SR.NO | MODEL | HEAD IN FEET | DP | |
|---|---|---|---|---|
| 50 | VDWS-H20US (0.5HP DE-WATERING PUMP) | 20 FT. (P.SIZE 32 ) | 9400.00 | |
| 51 | VDWS-F25P | 25 FT. (P.SIZE 25 ) | 10800.00 | |
| 52 | VSWS-F25US (1 HP) | 25 FT. (P.SIZE 50 ) | 11900.00 | |
| 53 | VSWS-FH45US (1.5HP) | 45 FT. (P.SIZE 50 ) | 12900.00 | |
| 54 | VSWS-TW45US(2HP) | 50 FT. (P.SIZE 50 ) | 15800.00 | |
| 55 | VSWS-TW55US (2HP) | 55 FT. (P.SIZE 50 ) | 14000.00 | |
| 56 | VSWS-F50CT (1HP CUTER PUMP) | 50 FT. (P.SIZE 50 ) | 21200.00 | |
| 57 | VG HYPER WASH- 1590 | …. | 9700.00 |
BEAR MOTER 1 PHASE /1440 RPM SHEET METAL BODY
| SR.NO | MODEL | HEAD IN FEET | DP | |
|---|---|---|---|---|
| 58 | VIS4AB56E1-HSAL (0.5HP) | B56 | 4800.00 | |
| 59 | VIS4AB56E1-10DAL (1 HP) | B56 | 7300.00 | |
| 60 | VIS4AB56E1-HS (0.5HP) | B56 | 5800.00 | |
| 61 | VIS4AB56E1-10D (1 HP) | B56 | 8700.00 | |
| 62 | VIS4A100SE1-15D (1.5HP) | 100 S | 11100.00 | |
| 63 | VIS4A100SE1-20D (2 HP) | 100 S | 12900.00 | |
| 64 | VIS4A100SE1-30D (3 HP) | 100 S | 16200.00 | |
| 65 | VIS4A112M-30D-CI (3 HP) | 112 M | 18400.00 |
BEAR MOTER 3 PHASE /1440 RPM C.I BODY
| SR.NO | MODEL | FRAME | DP | |
|---|---|---|---|---|
| 66 | VIT4A80-10 C.I (1HP) | FOOT-B3 (80) | 7000.00 | |
| 67 | VIT4A90L-20 C.I (2HP) | FOOT-B3 (90 L) | 10500.00 | |
| 68 | VIT4A100L-30 C.I (3HP) | FOOT-B3 (100 L) | 12400.00 | |
| 69 | VIT4A112M-50 C.I (5HP) | FOOT-B3 (112 M) | 16500.00 |
CIRCULATORY PUMPS
| SR.NO | MODEL | PRESSURE | DP | |
|---|---|---|---|---|
| 70 | VAPC03 (1HP CONTROLER PUMP) | PRESSURE KIT | 1870.00 | |
| 71 | VCB14-F030 140W (0.18 HP) | 1800 LPH (0.54 A140W) | 4500.00 | |
| 72 | VCB25-F040 250W (0.33HP) | 3000 LPH (1.13A/250W) | 7100.00 | |
| 73 | V6SRC-7508 | X 39500.00 |
Sonata Pumps & Panels
SONATA PUMP & PANNELS 01-06-26
| V-4 PUMP | PRIZE | PACKING / BOX |
|---|---|---|
| V4 PUMP-----0.5 - 10 | 6000.00 | 1 PCS |
| V4 PUMP----- 0.75 - 12 | 6500.00 | 1 PCS |
| V4 PUMP-----0.75 - 15 | 6700.00 | 1 PCS |
| V4 PUMP-----1 -15 | 7200.00 | 1 PCS |
| V4 PUMP----- 1-18 | 7500.00 | 1 PCS |
| V4 PUMP-----1.5-20 | 8000.00 | 1 PCS |
| V4 PUMP-----1.5 - 25 | 8300.00 | 1 PCS |
| O/W WITH PANNEL | PRIZE | PACKING / BOX |
|---|---|---|
| SONATA O/W-----0.5 HP | 4500.00 | 2 PCS |
| SONATA O/W-----1.0 HP | 5800.00 | 2 PCS |
| BALAJI LAXMI 0.5 HP | 3800.00 | 2 PCS |
| BALAJI LAXMI 1.0 HP | 4800.00 | 2 PCS |
| V-7 SS BODY | PRIZE | PACKING / BOX |
|---|---|---|
| SONATA V7 O/W-----3HP | 9500.00 | 1 PCS |
| SONATA V7 O/W-----5HP | 10500.00 | 1 PCS |
| V-7 CI BODY | PRIZE | PACKING / BOX |
|---|---|---|
| SONATA V7 O/W-----3HP CI | 10100.00 | 1 PCS |
| SONATA V7 O/W-----5HP CI | 11200.00 | 1 PCS |
| V-9 CI BODY | PRIZE | PACKING / BOX |
|---|---|---|
| SONATA V9 O/W-----5HP CI | 18000.00 | 1 PCS |
| SONATA V9 O/W-----7.5HP CI | 20500.00 | 1 PCS |
| PANNEL | PRIZE | PACKING / BOX |
|---|---|---|
| SONATA PANNEL MCB 1 HP | 650.00 | 10 PCS |
| SONATA PANNEL MCB 1.5 HP | 1300.00 | 10 PCS |
GOLDMEDAL FANS/GEYSER
| GOLDMEDAL CEILING FAN | PRIZE | PACKING / BOX |
|---|---|---|
| VOLT-400 | 1500.00 | 4 PCS |
| GATTI DÉCOR | 1775.00 | 4 PCS |
| SENORA | 2700.00 | 2 PCS |
| OPUS PRIME BLDC | 3750.00 | 2 PCS |
| NORA TABLE FAN | 2400.00 | 2 PCS |
| GOLDMEDAL GEYSER | PRIZE | PACKING / BOX |
|---|---|---|
| INSTA 3 LTR | 2650.00 | 1 PCS |
| INSTA 5.5 LTR | 3650.00 | 1PCS |
